
















ASUS – ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card – Black
$ 1 274
| Category | Specification | Details |
|---|---|---|
| Key Specs | GPU Base Clock Frequency | 2.76 GHz |
| Key Specs | GPU Boost Clock Frequency | 2.79 GHz |
| Key Specs | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Key Specs | HDMI Ports | 2 × HDMI 2.1 |
| Key Specs | Maximum Resolution | 8K (4320p) |
| Key Specs | Maximum Number of Displays Supported | 6 |
| Key Specs | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Key Specs | GPU Video Memory (RAM) | 16 GB |
| Key Specs | GPU Video Memory Type (RAM) | GDDR7 |
| Key Specs | Slot Size | 3-slot |
| Key Specs | PCI Express Version | PCI Express 5.0 |
| Key Specs | Product Height | 76 mm |
| Key Specs | Product Width | 149.3 mm |
| Key Specs | Product Length | 357.6 mm |
| Key Specs | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Brand | ASUS |
| General | Model Number | ROG-ASTRAL-RTX5080-O16G-GAMING |
| General | Product Name | ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card |
| General | Color | Black |
| General | GPU Chipset Manufacturer | NVIDIA |
| General | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Year of Release | 2025 |
| Performance | GPU Base Clock Frequency | 2.76 GHz |
| Performance | GPU Boost Clock Frequency | 2.79 GHz |
| Performance | Cooling System | Fan |
| Connectivity | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Connectivity | HDMI Ports | 2 × HDMI 2.1 |
| Display | Maximum Resolution | 8K (4320p) |
| Display | Maximum Number of Displays Supported | 6 |
| Display | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Memory | GPU Video Memory (RAM) | 16 GB |
| Memory | GPU Video Memory Type (RAM) | GDDR7 |
| Memory | GPU Video Memory Base Clock Frequency (RAM) | 15 GHz |
| Compatibility | Slot Size | 3-slot |
| Compatibility | System Requirements | Windows 11 / Windows 10 |
| Compatibility | PCI Express Version | PCI Express 5.0 |
| Compatibility | Operating System Compatibility | Windows |
| Power | Total Graphics Power | 400 W |
| Power | Recommended Power Supply | 850 W |
| Dimensions | Product Height | 76 mm |
| Dimensions | Product Width | 149.3 mm |
| Dimensions | Product Length | 357.6 mm |
| Dimensions | Product Weight | 6.31 lb |
| Warranty | Warranty – Parts | 3 Years |
| Warranty | Warranty – Labor | 3 Years |
| Category | Specification | Details |
|---|---|---|
| Key Specs | GPU Base Clock Frequency | 2.76 GHz |
| Key Specs | GPU Boost Clock Frequency | 2.79 GHz |
| Key Specs | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Key Specs | HDMI Ports | 2 × HDMI 2.1 |
| Key Specs | Maximum Resolution | 8K (4320p) |
| Key Specs | Maximum Number of Displays Supported | 6 |
| Key Specs | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Key Specs | GPU Video Memory (RAM) | 16 GB |
| Key Specs | GPU Video Memory Type (RAM) | GDDR7 |
| Key Specs | Slot Size | 3-slot |
| Key Specs | PCI Express Version | PCI Express 5.0 |
| Key Specs | Product Height | 76 mm |
| Key Specs | Product Width | 149.3 mm |
| Key Specs | Product Length | 357.6 mm |
| Key Specs | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Brand | ASUS |
| General | Model Number | ROG-ASTRAL-RTX5080-O16G-GAMING |
| General | Product Name | ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card |
| General | Color | Black |
| General | GPU Chipset Manufacturer | NVIDIA |
| General | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Year of Release | 2025 |
| Performance | GPU Base Clock Frequency | 2.76 GHz |
| Performance | GPU Boost Clock Frequency | 2.79 GHz |
| Performance | Cooling System | Fan |
| Connectivity | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Connectivity | HDMI Ports | 2 × HDMI 2.1 |
| Display | Maximum Resolution | 8K (4320p) |
| Display | Maximum Number of Displays Supported | 6 |
| Display | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Memory | GPU Video Memory (RAM) | 16 GB |
| Memory | GPU Video Memory Type (RAM) | GDDR7 |
| Memory | GPU Video Memory Base Clock Frequency (RAM) | 15 GHz |
| Compatibility | Slot Size | 3-slot |
| Compatibility | System Requirements | Windows 11 / Windows 10 |
| Compatibility | PCI Express Version | PCI Express 5.0 |
| Compatibility | Operating System Compatibility | Windows |
| Power | Total Graphics Power | 400 W |
| Power | Recommended Power Supply | 850 W |
| Dimensions | Product Height | 76 mm |
| Dimensions | Product Width | 149.3 mm |
| Dimensions | Product Length | 357.6 mm |
| Dimensions | Product Weight | 6.31 lb |
| Warranty | Warranty – Parts | 3 Years |
| Warranty | Warranty – Labor | 3 Years |
With its innovative vapor chamber, enhanced heatsink fin density, phase-change GPU thermal pad, towering default clock rates, improved power delivery, and more, the ASUS ROG Astral GeForce RTX 5080 features ROG’s first quad-fan graphics card. These high-end advancements, enhanced by a striking die-cast frame and metal GPU bracket, come together to provide unparalleled performance capable of handling even the most taxing gaming situations.
-
NVIDIA Power
Powered by the NVIDIA Blackwell architecture and DLSS 4
-
Quad-fan design
Boosts air flow and pressure by up to 20%
-
Patented vapor chamber
With milled heatspreader for lower GPU temperatures
-
Phase-change GPU thermal pad
Ensures optimal heat transfer, lowering GPU temperatures for enhanced performance and reliability
-
3.8-slot design
Massive heatsink and fin array optimized for airflow from the four Axial-tech fans
-
Secure GPU protection
With GPU Guard technology, securing four corners of the GPU and GPU bracket ensures stable mounting
-
Full metal diecast shroud, frame backplate, and rear I/O bracket
Brace the PCB for rigidity
-
Powerful 80-amp MOSFETs
Help ensure enhanced performance, stability, and higher overclocking potential
-
Protective PCB coating
Guards against moisture, dust, and extreme temperatures
-
Auto-Extreme
Manufacturing process for precision and reliability
-
GPU Tweak III
Software provides intuitive performance tweaking, advanced thermal controls, and system monitoring
What’s Included
| Category | Specification | Details |
|---|---|---|
| Key Specs | GPU Base Clock Frequency | 2.76 GHz |
| Key Specs | GPU Boost Clock Frequency | 2.79 GHz |
| Key Specs | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Key Specs | HDMI Ports | 2 × HDMI 2.1 |
| Key Specs | Maximum Resolution | 8K (4320p) |
| Key Specs | Maximum Number of Displays Supported | 6 |
| Key Specs | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Key Specs | GPU Video Memory (RAM) | 16 GB |
| Key Specs | GPU Video Memory Type (RAM) | GDDR7 |
| Key Specs | Slot Size | 3-slot |
| Key Specs | PCI Express Version | PCI Express 5.0 |
| Key Specs | Product Height | 76 mm |
| Key Specs | Product Width | 149.3 mm |
| Key Specs | Product Length | 357.6 mm |
| Key Specs | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Brand | ASUS |
| General | Model Number | ROG-ASTRAL-RTX5080-O16G-GAMING |
| General | Product Name | ROG Astral NVIDIA GeForce RTX 5080 16GB GDDR7 PCI Express 5.0 Graphics Card |
| General | Color | Black |
| General | GPU Chipset Manufacturer | NVIDIA |
| General | Graphics Processing Unit (GPU) | NVIDIA GeForce RTX 5080 |
| General | Year of Release | 2025 |
| Performance | GPU Base Clock Frequency | 2.76 GHz |
| Performance | GPU Boost Clock Frequency | 2.79 GHz |
| Performance | Cooling System | Fan |
| Connectivity | DisplayPort Ports | 3 × DisplayPort 2.1 |
| Connectivity | HDMI Ports | 2 × HDMI 2.1 |
| Display | Maximum Resolution | 8K (4320p) |
| Display | Maximum Number of Displays Supported | 6 |
| Display | Advanced Graphics Rendering Technique(s) | DLSS 4 (Deep Learning Super Sampling), Ray Tracing |
| Memory | GPU Video Memory (RAM) | 16 GB |
| Memory | GPU Video Memory Type (RAM) | GDDR7 |
| Memory | GPU Video Memory Base Clock Frequency (RAM) | 15 GHz |
| Compatibility | Slot Size | 3-slot |
| Compatibility | System Requirements | Windows 11 / Windows 10 |
| Compatibility | PCI Express Version | PCI Express 5.0 |
| Compatibility | Operating System Compatibility | Windows |
| Power | Total Graphics Power | 400 W |
| Power | Recommended Power Supply | 850 W |
| Dimensions | Product Height | 76 mm |
| Dimensions | Product Width | 149.3 mm |
| Dimensions | Product Length | 357.6 mm |
| Dimensions | Product Weight | 6.31 lb |
| Warranty | Warranty – Parts | 3 Years |
| Warranty | Warranty – Labor | 3 Years |
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Worldwide Shipping
- Money Back Guarantee






















Reviews
There are no reviews yet.